2001 Archives - wk11
A plays go 2-0-1 for 100%, 9-7 overall for 56%. NFL went 3-0-1, The four NFL "Also Likes" were all winners
|
Year To Date Statistical record |
|||
|
YTD awards from monitor (over 250 serviced): 3 Gold's & 1 Silver awarded |
|||
| 2001 | WON | LOST | PCT% |
| A+ Play | 8 | 6 | 57% |
| A Plays | 17 | 14 | 55% |
| B Plays | 72 | 60 | 55% |
| Totals | 97 | 80 | 55% |
**************************************************************************
NFL & NCAA Opinions Free, courtesy of Footballforecasters. Strictly for entertainment and discussion purposes only :)
A rated games are plays that we feel very strongly about.
B rated games are plays we feel pretty good about.
College Football Pick's 11/24/01 "A" rated plays
| Team | W/L | comments |
| @S Florida vs Utah St | W | 11/21/01 Bulls by 16-20. Both teams have good offensive numbers but Utah St has a porous defense while the Bulls are better than average against both the run & the pass; giving up 5.6 ypp & 167 ypg, a very good 3.2 ypr & 104 yrg. USU give up 7 ypp and 235 ypg, 4.5 ypr & 156 yrg. A Scorecast margin of 9-13 pts from the line, a strength on weakness advantage, and a spot advantage in that USU is traveling a long distance to face an opponent in their final home game. A Play |
| Texas @Texas A&M | W | 11/20/01 The Aggies will have a tough day moving the ball. The Longhorns grade out higher in every significant offensive and defensive statistical category. Our computer generated scorecast, which takes into account home/away trends, has the Longhorns winning by 18 in an under game. A Play |
B rated plays:
| Team | W/L | comments |
| Over 50 Penn St/MSU | W | 11/23/01 Our scorecast projects this as a high scoring affair. While analyzing this game we discovered that no matter the format of data we computed this contest came out over the number. We looked at the results of this season ending rivalry over the past five years and not once has the final scoring output been no less than 60 points. |
| NMS(+) @New Mexico | L | 11/23/01 The Aggies have had a disappointing season, they were picked to compete with MTS for the MWC championship. The Lobos have treated us well this year but we're taking the points in what shapes up to be a hotly contested intra-state rivalry game. |
| @Minnesota(+) vsWisky | W | 11/22/01 We have Minnesota winning this game straight up by 6. The spot is also favorable to the Gophers. We hit this one on the ML with 3%. |
| @Rutgers(+) vs California | W | Cal shouldn't be favored over anybody. B+ |
| @Kent(+) vs Miami OH | W | The Golden Flash catch the tired Redhawks in a nice spot here. |
| @Illinois vs N'western Thursday | L | This one could get ugly, very ugly. |
| Wyoming(+) vs Kansas | L | The Cowboys offense will be the difference. They could win this one. |
| @ASU vs Arizona | L | Starting QB Krohn makes the Sun Devils click and he'll be back for this one. |
| Louisville @TCU | L | The Cardinals are going to the Liberty Bowl and we're a bit concerned about a letdown here or else this would be an A play. |
| Ole Miss @Miss State Thursday | L | 11/18/01 We have the Rebels by 14 over the Bulldogs on Thanksgiving. The line opened at -2 and we like the early value, it may go to a FG or more by kick-off. |
| BC(+) @Syracuse | L | 11/18/01 We hit Boston College getting a strong FG. Our scorecast indicates the wrong team is favored in this match-up. We hit this one at 3% with the FG and 1% on the ML. |
ALSO LIKES: Hawaii New Mexico State Iowa St Lu-Lafayette Colorado Cincinnati Tennessee UConn Pittsburgh Miami Indiana Wake Forest
NFL Picks 11/25/01 "A" rated play
| Team | W/L | Comments |
| @Jacksonville vs Baltimore | P | 11/22/01 The Jaguars are banged up--but so are the Ravens. Brunell is questionable but he's a tough buzzard and we think he'll play this game. If Brunell starts this is an A Play, if he's out it's a no play. Personally we're hitting this one on the money line at +135. For record keeping purpose the Jaguars are getting a FG, our workups have the Jags winning by three in a low scoring affair. |
B rated plays:
| Team | W/L | Comments |
| @New England vs N.O. | W | 11/22/01 The Pats are playing well--they had their chances last week against the Rams. This is a pick'em game and we're hitting the home team. |
| Miami @Buffalo | W | 11/22/01 Poor Buffalo |
| @Detroit(+) vs Green Bay | W | 11/21/01 Year after year it's the same scenario; The Lions are having a down year and then they play their game of the year on Thanksgiving day. We'll take the home points and go against a team that historically hasn't performed well on turf. |
ALSO LIKES: *Chicago KC San Fran Washington
Return to Football Forecasters Home Page
Free NFL Picks & College Football Picks presented by Kurt Schumacher & Allen Glover
Football Forecasters Free NFL & College Pick Mission Statement